<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//physiologyamsterdam.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://physiologyamsterdam.org/news/</loc>
		<lastmod>2026-06-25T10:22:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/4-in-het-vizier/</loc>
		<lastmod>2017-05-22T10:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/02/4invizier.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/department-of-physiology-app/</loc>
		<lastmod>2017-05-22T10:15:06+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/02/afdelingsapp-fysiologie-vumc-e1495441409806.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/acs-annual-meeting/</loc>
		<lastmod>2017-05-22T10:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/02/acsmeeting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/news-3/</loc>
		<lastmod>2017-05-22T10:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/02/heart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/vumc-in-de-praktijk-diederik-kuster/</loc>
		<lastmod>2017-05-29T10:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/02/vumcinpraktijkdiederikkuster.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/dr-dekker-beurs-for-deli-zhang/</loc>
		<lastmod>2017-07-18T12:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/07/deli_zhang.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/certificate-for-highly-cited-research-awarded-to-prof-walter-paulus/</loc>
		<lastmod>2017-07-18T12:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/07/walterpaulus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/afscheid-ko-van-der-lubbe/</loc>
		<lastmod>2017-07-18T12:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/02/goodbye.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/02/ko.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/advanced-optical-microscopy-facility-in-o2-ao2m-officially-opened/</loc>
		<lastmod>2017-07-18T14:39:59+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/02/ao2m_logo_v4-e1486643380318.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/poster-award-for-maike-schuldt-and-larissa-dorsch/</loc>
		<lastmod>2017-08-25T09:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/08/cardiomyocytes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/08/maike_larissa_rmnh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/ishr-awards-for-van-der-velden-sequeira-and-wijnker/</loc>
		<lastmod>2017-08-25T10:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/07/ishr-jolanda.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/07/ishr-jolanda3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/08/vasco_ishr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/08/wijnker-ishr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/prinses-beatrix-spierfonds-subsidy-for-coen-ottenheijm/</loc>
		<lastmod>2017-09-22T08:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/09/pbf-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/09/coen-ottenheijm-prinses-beatrix-spierfonds-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/hart4onderzoek-een-geweldig-dam-tot-dam-weekend/</loc>
		<lastmod>2017-09-22T08:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/09/hart_voor_onderzoek-e1506070359550.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/acs-subsidie-voor-peter-hordijk-en-stephan-huveneers/</loc>
		<lastmod>2017-09-22T14:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/09/endothelial-cells.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/crazy-idea-award-for-josine-de-winter/</loc>
		<lastmod>2017-10-11T09:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/10/youngheart-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physiologyamsterdam.org/wp-content/uploads/2017/10/josine_crazyidea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/ao2m-and-o2flow-symposium-28th-of-november/</loc>
		<lastmod>2017-11-10T14:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/11/ao2m-o2flow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/succesvolle-hcm-patientendag/</loc>
		<lastmod>2017-11-23T10:24:15+00:00</lastmod>
		<image:image>
			<image:loc>http://physiologyamsterdam.org/wp-content/uploads/2017/11/niew_formaat_veldenhmcdag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/mitochondria-and-the-heart-proteostasis-in-cardiac-health-and-disease/</loc>
		<lastmod>2017-12-18T14:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/12/mitoheart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/brundel-et-al-in-nature-reviews-cardiology-proteostasis-in-cardiac-health-and-disease/</loc>
		<lastmod>2017-12-18T14:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/07/natrevcardjun2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/defence-thesis-ilse-bollen-monday-29th-january/</loc>
		<lastmod>2018-01-22T12:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/01/thesisbollenbanner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/igor-kovacevic-en-peter-hordijk-publiceren-in-het-vooraanstaande-blad-j-cell-biology/</loc>
		<lastmod>2018-01-26T15:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/01/jcb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/boezemfibrilleren-voorkomen-door-eiwitnetwerken-te-beschermen/</loc>
		<lastmod>2018-01-29T16:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/01/deli_dekkerbeurs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/thesis-defence-dimitar-tasev-february-22nd/</loc>
		<lastmod>2018-02-12T13:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/02/ecfcs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/jolanda-van-der-velden-ontvangt-vici-subsidie-van-anderhalf-miljoen-euro/</loc>
		<lastmod>2018-02-26T08:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/02/d880x320.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/laura-stanicek-wins-yia-at-dutch-german-meeting-of-the-molecular-cardiology-working-groups/</loc>
		<lastmod>2018-03-21T10:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/03/tvh-cardiology.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/03/yia-laura_dgjm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/rubiconprijs-voor-josine-de-winter-en-wouter-peyrot/</loc>
		<lastmod>2018-04-19T08:07:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/christa-boer-opleidingsdirecteur-vumc-school-of-medical-sciences/</loc>
		<lastmod>2018-04-23T11:06:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/atrial-fibrillation-innovation-platform-receives-donation-from-heart4onderzoek/</loc>
		<lastmod>2018-06-05T07:22:42+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/06/h4o-logo1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physiologyamsterdam.org/wp-content/uploads/2018/06/biancah4o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/life-time-achievement-award-for-walter-paulus/</loc>
		<lastmod>2018-06-08T11:05:33+00:00</lastmod>
		<image:image>
			<image:loc>http://physiologyamsterdam.org/wp-content/uploads/2018/06/1517561660_wilson_paulus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/crowdfunden-voor-onderzoek-is-een-aanrader/</loc>
		<lastmod>2018-07-20T07:13:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/drie-miljoen-euro-voor-onderzoek-naar-pulmonale-hypertensie/</loc>
		<lastmod>2018-09-12T14:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/09/lung-on-a-chip-illuminated-by-natural-light.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/european-cardioregenix-consortium-awarded-with-e15-million/</loc>
		<lastmod>2018-09-14T09:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/09/proqr_axiomer_cartoon_1-4-e1536918156442.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/peter-hordijk-benoemd-tot-hoogleraar/</loc>
		<lastmod>2018-09-16T11:20:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/nl-mitochondria-meeting-november-22-2018/</loc>
		<lastmod>2018-09-25T14:04:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/wederom-een-geweldig-dam-tot-dam-weekend-voor-hart4onderzoek/</loc>
		<lastmod>2018-09-26T08:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/09/img_2477.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/09/photo-2018-09-24-19-42-31.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/09/068d6f35-60ad-4d8a-b974-3cfbdfeaa10f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/09/73e29fc4-46a6-4d9e-8567-7e20550f9976.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/09/324d9eab-d9f1-423e-a088-544d94a58bff.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/09/bedce845-5bf8-496f-a54a-494e0bd84f75.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/09/c71d8cea-5565-4575-a9fd-020ab6d0a4e0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/09/d85a1a3a-97bc-4bda-b64a-4b7a600d42de.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/09/f6876cad-2261-483a-b7fe-2e90f34daafa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/09/img_2464.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/kleur-rood-op-dress-red-day/</loc>
		<lastmod>2018-10-01T06:52:10+00:00</lastmod>
		<image:image>
			<image:loc>http://physiologyamsterdam.org/wp-content/uploads/2018/10/groepsfoto_dress_red_day.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physiologyamsterdam.org/wp-content/uploads/2018/10/fitbit3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/afscheidssymposium-prof-walter-paulus/</loc>
		<lastmod>2018-10-23T07:44:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/amsterdam-young-academy-maakt-eerste-30-leden-bekend/</loc>
		<lastmod>2018-10-23T08:02:26+00:00</lastmod>
		<image:image>
			<image:loc>http://physiologyamsterdam.org/wp-content/uploads/2018/10/aya_tcm289-897721.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/interview-with-peter-hordijk-aarcamsterdam-animal-research-center/</loc>
		<lastmod>2018-11-23T12:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/11/interview-background-spotlights-soft-smoke-loop-10635_ekqmaldy__f0000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/9522/</loc>
		<lastmod>2018-11-27T15:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/11/martijn-dpd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/job-opportunity/</loc>
		<lastmod>2018-11-28T16:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/11/vacature-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/oratie-hordijk/</loc>
		<lastmod>2019-01-16T09:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2019/01/uitnodiging-oratie-hordijk-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physiologyamsterdam.org/wp-content/uploads/2019/01/uitnodiging-oratie-hordijk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physiologyamsterdam.org/wp-content/uploads/2019/01/uitnodiging-oratie-hordijk-page-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/paper-prof-bianca-brundel-published-in-nature-communications/</loc>
		<lastmod>2019-02-25T14:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2019/02/afip-nature-communications-publicatie-bianca-brundel-natasja-de-groot-e1549020040791-1035x450-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/r01-grant-from-national-institutes-of-health-for-coen-ottenheijm/</loc>
		<lastmod>2019-02-26T17:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/02/cardiovascback-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/vici-grant-for-coen-ottenheijm/</loc>
		<lastmod>2019-02-26T17:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2019/02/nwo_logo_tcm247-399876.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/deli-zhang-receives-ishr-travel-grant/</loc>
		<lastmod>2019-02-28T09:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/11/background-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/rio-juni-receives-ishr-travel-grant/</loc>
		<lastmod>2019-03-22T11:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2019/02/vessel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/two-travel-awards-for-rio-juni-from-ishr-and-esm-evbo/</loc>
		<lastmod>2019-03-22T11:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/01/heart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/rio-juni-wins-contest-communicating-science-to-people-at-youngheart-netherlands-heart-institute-meeting/</loc>
		<lastmod>2019-03-22T13:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/11/youngheart-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/nicol-dekker-receives-professor-heimburger-award/</loc>
		<lastmod>2019-04-02T14:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/10/nicole-dekker-e1508312785580.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/best-poster-award-for-deli-zhang/</loc>
		<lastmod>2019-05-14T09:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2019/05/cc8418a6-2818-439d-aaf7-cef1e6222f28-e1557823592158.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2019/05/ef3022cd-fbeb-49b0-9bee-188d4a594aa8.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/team-amsterdamumc-fysiologie-completes-amsterdamumc-run-edition-36/</loc>
		<lastmod>2019-06-18T14:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/01/myocyte.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2019/06/prize-aumcrun-e1560869154481.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2019/06/de-groep-amc-run.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/esc-outstanding-achievement-award-for-reinier-boon/</loc>
		<lastmod>2019-07-01T09:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/03/tvh-cardiology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/farewell-bbq-party-marloes/</loc>
		<lastmod>2019-07-01T11:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/01/heart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physiologyamsterdam.org/wp-content/uploads/2019/06/bbq3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://physiologyamsterdam.org/wp-content/uploads/2019/06/bbq1-e1560768893729.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/marit-wiersma-obtains-prestigious-dekker-grant-from-dutch-heartfoundation/</loc>
		<lastmod>2019-07-10T11:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2019/07/marit-wiersma-en-lamine-onderzoek-boezemfibrilleren-1035x450.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/prof-peter-hordijk-receives-nwo-klein-grant/</loc>
		<lastmod>2019-07-25T08:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2019/07/cells-hordijk-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/article-by-rio-juni-was-selected-as-the-article-of-the-month/</loc>
		<lastmod>2020-02-07T12:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2019/02/vessel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/rio-juni-publishes-in-jacc-basic-to-translational-science/</loc>
		<lastmod>2020-02-07T12:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/02/cardiovascback-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2019/09/rio-visual-abstract.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/josine-de-winter-publishes-in-the-journal-of-clinical-investigation/</loc>
		<lastmod>2020-02-07T13:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2017/02/cellular_bg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/grant-ejp-rd-jtc-2019-was-awarded-to-prof-ottenheijm/</loc>
		<lastmod>2020-02-07T13:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2018/11/background-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/jolanda-van-der-velden-received-a-leducq-grant-together-with-colleagues/</loc>
		<lastmod>2020-05-29T12:20:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/walter-paulus-nejm-on-mechanisms-responsible-for-hfpef/</loc>
		<lastmod>2020-08-11T13:57:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/gebruikersparticipatie-hartstichting-online/</loc>
		<lastmod>2020-08-11T14:04:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/josine-de-winter-receives-veni-grant/</loc>
		<lastmod>2020-11-12T10:22:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/josine-de-winter-won-the-jaarprijs/</loc>
		<lastmod>2021-04-06T08:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2021/01/Jaarprijs_2020_high-res-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/rio-juni/</loc>
		<lastmod>2022-05-20T08:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2021/04/Empagliflozin-restores-chronic-kidney.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/intercellular-transfer-of-mir-200c-3p-impairs-the-angiogenic-capacity-of-cardiac-endothelial-cells-sciencedirect/</loc>
		<lastmod>2022-05-20T09:09:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/https-rdcu-be-cnyd1/</loc>
		<lastmod>2022-05-20T09:44:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/long-noncoding-rnas-in-cardiometabolic-disorders-juni-2022-febs-letters-wiley-online-library/</loc>
		<lastmod>2022-11-22T13:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2022/11/Juni-publication-June-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/reinier-boon-receives-erc-consolidator-grant/</loc>
		<lastmod>2023-04-25T12:12:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/reinier-boon-receives-funding-for-international-consortia-to-study-cardiovascular-regeneration/</loc>
		<lastmod>2023-04-25T12:18:23+00:00</lastmod>
		<image:image>
			<image:loc>http://physiologyamsterdam.org/wp-admin/admin-ajax.php?action=imgedit-preview&amp;_ajax_nonce=d7077c75b8&amp;postid=10342&amp;rand=47715</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/covid19-impairs-cardiac-function-via-endothelial-h19-and-il6-signaling-ahajournals-org/</loc>
		<lastmod>2024-01-24T13:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2023/03/res.2023.132.issue-5.cover_.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/the-multifaceted-actions-of-the-lncrna-h19-in-cardiovascular-biology-and-diseases-clinical-science-portland-press/</loc>
		<lastmod>2024-02-15T15:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2022/06/Juni-publication-August-10-2022.jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/carma-what-goes-around-comes-around-for-the-heart-cardiovascular-research-oxford-academic-oup-com/</loc>
		<lastmod>2024-02-15T15:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2022/06/Juni-publication-June-2022-Carma.jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/rio-juni-receives-dutch-cardiovascular-alliances-reconnext-consortium-grant-2023/</loc>
		<lastmod>2024-02-15T16:15:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/rio-juni-receives-johanna-quandt-young-academy-jqya-international-visiting-fellowships-2023/</loc>
		<lastmod>2024-02-15T16:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://physiologyamsterdam.org/wp-content/uploads/2023/04/rio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://physiologyamsterdam.org/news/mogelijke-oorzaak-hartproblemen-bij-zware-coronavirusinfectie-ontdekt/</loc>
		<lastmod>2024-02-15T16:40:45+00:00</lastmod>
	</url>
	<url>
